Name / Title | Office | Bar Admissions | Contact |
---|---|---|---|
Library Manager | |||
Chief Information Officer | |||
Payroll and Benefits Manager - Human Resources | |||
Director, Business Development and Marketing | |||
Manager, Legal Talent (Calgary and Yellowknife) | |||
Director, Finance | |||
Chief Legal Talent and Inclusion Officer | |||
Chief Operating Officer | |||
Director of IT Operations and Security | |||
Deputy Managing Partner and Chair of the Executive Committee | |||
Business Development and Marketing Manager | |||
Senior Counsel | |||
Managing Partner | |||
Director of Corporate Services | |||
Human Resources and Administration Manager | |||
IT Manager, Business Intelligence | |||
Business Development Manager, Asia Pacific Group | |||
Manager, Legal Talent (Calgary and Yellowknife) | |||
Director, Human Resources | |||
Manager, Office Services | |||
Partner | |||
Manager, Finance Projects and Business Analytics |