Name / Title | Office | Bar Admissions | Contact |
---|---|---|---|
Chief Information Officer | |||
Director, Business Development and Marketing | |||
Manager, Legal Talent (Calgary and Yellowknife) | |||
Director, Finance | |||
Director, Legal Talent | |||
Chief Operating Officer | |||
Director of IT Operations and Security | |||
Deputy Managing Partner and Chair of the Executive Committee | |||
Business Development and Marketing Manager | |||
Information Resources Manager | |||
General Counsel | |||
Managing Partner | |||
Director of Corporate Services | |||
Human Resources and Administration Manager | |||
IT Manager, Business Intelligence | |||
Business Development Manager, Asia Pacific Group | |||
Manager, Legal Talent (Calgary and Yellowknife) | |||
Director, Human Resources | |||
Manager, Office Services | |||
Partner and Chief Equity, Diversity and Inclusion Officer | |||
Manager, Finance Projects and Business Analytics |