Name / Title | Office | Bar Admissions | Contact |
---|---|---|---|
Partner | |||
Paralegal | |||
Partner | |||
Paralegal | |||
Paralegal | |||
Partner | |||
Partner | |||
Partner | |||
Paralegal | |||
Partner | |||
Articled Student | |||
Associate | |||
Senior Counsel | |||
Partner | |||
Associate | |||
Associate | |||
Partner | |||
Articled Student | |||
Chief Information Officer | |||
Associate | |||
Senior Consultant | |||
Paralegal | |||
Associate | |||
Counsel | |||
Associate | |||
Paralegal | |||
Paralegal | |||
Associate | |||
Associate | |||
Partner | |||
Partner | |||
Partner | |||
Articled Student | |||
Paralegal | |||
Articled Student | |||
Partner | |||
eDiscovery Specialist / Paralegal | |||
Partner | |||
Partner | |||
Partner | |||
Paralegal | |||
Associate | |||
Articled Student | |||
Partner | |||
Partner | |||
Associate | |||
Partner | |||
Partner | |||
Associate | |||
Payroll and Benefits Manager - Human Resources | |||
Associate | |||
Strategic Advisor | |||
Partner | |||
Associate | |||
Director, Business Development and Marketing | |||
Paralegal | |||
Paralegal | |||
Associate | |||
Paralegal | |||
Partner | |||
Associate | |||
Partner | |||
Associate | |||
Paralegal | |||
Associate | |||
Associate | |||
Paralegal | |||
Manager, Legal Talent (Calgary and Yellowknife) | |||
Partner | |||
Intellectual Property Paralegal | |||
Paralegal | |||
Senior Counsel | |||
Associate | |||
Paralegal | |||
Associate | |||
Articled Student | |||
Partner | |||
Partner | |||
Partner | |||
Articled Student | |||
Partner | |||
Partner | |||
Associate | |||
Paralegal | |||
Partner | |||
Associate | |||
Associate | |||
Paralegal | |||
Partner | |||
Partner | |||
Associate | |||
Partner | |||
Associate | |||
Associate | |||
Project Management Coordinator, Trainer, and Paralegal | |||
Associate | |||
Lawyer | |||
Partner | |||
Partner | |||
Director, Finance | |||
Partner | |||
Paralegal | |||
Partner | |||
Associate | |||
Partner | |||
Paralegal | |||
Associate | |||
Associate | |||
Paralegal | |||
Associate | |||
Partner | |||
Associate | |||
Associate | |||
Partner | |||
Associate | |||
Associate | |||
Associate | |||
Articled Student | |||
Articled Student | |||
Associate | |||
Paralegal | |||
Partner | |||
Associate | |||
Associate | |||
Paralegal | |||
Associate | |||
Associate | |||
Paralegal | |||
Associate | |||
Partner | |||
Associate | |||
Associate | |||
Partner | |||
Director, Legal Talent | |||
Associate | |||
Associate | |||
Paralegal | |||
Associate | |||
Partner | |||
Articled Student | |||
Partner | |||
Articled Student | |||
Associate | |||
Associate | |||
Articled Student | |||
Associate | |||
Associate | |||
Paralegal | |||
Articled Student | |||
Partner | |||
Partner | |||
Partner | |||
Partner | |||
Partner | |||
Partner | |||
Associate | |||
Associate | |||
Associate | |||
Chief Operating Officer | |||
Partner | |||
Paralegal | |||
Director of IT Operations and Security | |||
Paralegal | |||
Partner | |||
Partner | |||
Partner | |||
Associate | |||
Partner | |||
Partner | |||
Partner | |||
Deputy Managing Partner and Chair of the Executive Committee | |||
Partner | |||
Counsel | |||
Paralegal | |||
Paralegal | |||
Associate | |||
Partner | |||
Senior Counsel | |||
Business Development and Marketing Manager | |||
Paralegal | |||
Partner | |||
Associate | |||
Associate | |||
Associate | |||
Associate | |||
Information Resources Manager | |||
Associate | |||
Partner | |||
Associate | |||
Partner | |||
Associate | |||
Associate | |||
Partner | |||
Partner | |||
Associate | |||
Associate | |||
Partner | |||
Associate | |||
Partner and Patent & Trademark Agent | |||
General Counsel | |||
Partner | |||
Articled Student | |||
Partner | |||
Associate | |||
Partner | |||
Partner | |||
Partner | |||
Partner | |||
Counsel | |||
Associate | |||
Associate | |||
Articled Student | |||
Partner | |||
Associate | |||
Associate | |||
Managing Partner | |||
Paralegal | |||
Paralegal | |||
Partner | |||
Paralegal | |||
Partner | |||
Partner | |||
Partner | |||
Paralegal | |||
Articled Student | |||
Associate | |||
Director of Corporate Services | |||
Paralegal | |||
Associate | |||
Associate | |||
Senior Counsel | |||
Senior Counsel | |||
Associate | |||
Partner | |||
Paralegal | |||
Partner | |||
Partner | |||
Partner | |||
Partner | |||
Partner | |||
Litigation Support Coordinator, Paralegal | |||
Partner | |||
Paralegal | |||
Articled Student | |||
Associate | |||
Partner | |||
Senior Counsel | |||
Lawyer | |||
Paralegal | |||
Paralegal | |||
Articled Student | |||
Associate | |||
Paralegal | |||
Human Resources and Administration Manager | |||
Associate | |||
Partner | |||
IT Manager, Business Intelligence | |||
Business Development Manager, Asia Pacific Group | |||
Paralegal | |||
Partner | |||
Counsel | |||
Associate | |||
Counsel | |||
Associate | |||
Partner | |||
Associate | |||
Manager, Legal Talent (Calgary and Yellowknife) | |||
Associate | |||
Counsel | |||
Paralegal | |||
Partner | |||
Partner | |||
Partner | |||
Paralegal | |||
Associate | |||
Paralegal | |||
Partner | |||
Paralegal | |||
Partner | |||
Trademark Agent | |||
Paralegal | |||
Partner | |||
Associate | |||
Associate | |||
Associate | |||
Associate | |||
Director, Human Resources | |||
Partner | |||
Associate | |||
Manager, Office Services | |||
Associate | |||
Senior Counsel | |||
Partner and Chief Equity, Diversity and Inclusion Officer | |||
Associate | |||
Manager, Finance Projects and Business Analytics | |||
Associate | |||
Associate | |||
Partner | |||
Partner | |||
Associate | |||
Associate | |||
Senior Counsel | |||
Associate | |||
Partner, Leader - Asia Pacific Group | |||
Associate | |||
Lawyer | |||
Paralegal | |||
Associate | |||
Associate | |||
Associate |